
Property Attributes
- MLS#T3448045
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Palma Ceia
- NeighborhoodBEACH PARK
- Zip33609
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 45582
- Price$ 3,699,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5668
- Lot Size10,454 SqFt
Data Source:
Stellar MLS
Property Description
Relax the moment you walk into this light-filled, high-quality 2014 custom home in the heart of Beach Park. The sophisticated transitional-style home has everything the discerning homeowner could ask for: from high-end finishes throughout, to a well thought-out, open floor plan with both individual spots to retreat, and large entertainment spaces that can easily accommodate a large crowd. The incredible chef's kitchen shows like a piece of art, featuring a breathtaking 11X7-foot Statuary marble center island and Alli Kriste` wood cabinets, top-of-the line appliances, sparkling lighting, a butler's pantry complete with sink, wine refrigerator and ice maker. The kitchen and eat-in nook open to a large family room with fireplace, and out to a dream backyard complete with saline pool, large covered patio and full outdoor kitchen. The massive owner's retreat has its own gas fireplace, 5 large windows with floor-to-ceiling silk curtains, a glamorous marble bathroom with steam shower, jetted tub, herringbone inlaid floors, and two enormous custom walk-in closets. Other features that set this house apart are: a private downstairs bedroom and full bath, separate downstairs office, separate upstairs office/playroom/gym, large mudroom with cubbies and closets, hand-scraped hardwood floors, custom window coverings, box beam ceilings in family room and dining room, surround sound, 2 tank-less water heaters, in-wall pest system and mosquito mister.
Elementary School | Middle School | High School |
---|---|---|
Gorrie-HB Elementary School | Wilson-HB Middle School | Plant-HB High School |
Price History | |
---|---|
5/23/2023 | Listed $3,699,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Range, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TAMPA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hillsborough |
Directions | Lois Ave to west on Culbreath Ave. |
Elementary School | Gorrie-HB |
Exterior Features | French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Plant-HB |
Interior Features | Ceiling Fans(s), Central Vaccum, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | Two |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 10508 |
MLS Area | 33609 - Tampa / Palma Ceia |
Middle/Junior High School | Wilson-HB |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Chlorine Free, In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | CULBREATH |
Subdivision Name | BEACH PARK |
Tax Annual Amount | 45582 |
Tax Lot | 8 |
Tax Year | 2022 |
Township | 29 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3448045 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2014 |
Zoning | RS-75 |
Interior Features
Additional Rooms | Bonus Room, Interior In-Law Suite |
---|---|
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X500 |
Flooring | Brick, Marble, Wood |
Full Baths | 5 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Buyer Agent Compensation | 2%-$300 |
---|---|
Living Area | 5668 |
Building Area Total | 5668 |
Fencing | Fenced |
Foundation Details | Slab |
Lot Dimensions | 71x148 |
Lot Size Acres | 0.24 |
Parking Features | Garage Door Opener |
Road Surface Type | Asphalt |
Spa | Yes |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool