
Property Attributes
- MLS#T3296991
- TypeLand
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Palma Ceia
- NeighborhoodSUNSET PARK ISLES UNIT 3
- Zip33629
- Style
- Taxes$ 47437
- Price$ 8,900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
Stellar MLS
Property Description
Build your dream home on this 21,740 sqft open bay lot. With 260 feet on the waterfront; the opportunities are endless. This lot is adjacent to 5120 Poe and can be sold with 5120 Poe or separately. If bought with the companion lot next door, the combined lot would have approximately 420 linear feet directly on the water. The larger lot at 5122 Poe, dead centers on open bay and sits at the end of a cul-de-sac. The sea wall is new and recently had new riprap installed. From Davis Islands, it is minutes to downtown Tampa, 20-45 minutes to our Gulf Beaches and Airports, and one hour and 15 minutes to Disney.
Elementary School | Middle School | High School |
---|---|---|
Dale Mabry Elementary-HB | Coleman-HB Middle School | Plant-HB High School |
Price History | |
---|---|
3/22/2021 | Listed $8,990,000 |
5/11/2023 | 2% - $8,900,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | TAMPA |
County | Hillsborough |
Current Use | Residential |
Days on Market | 780 |
Directions | South on Westshore, Right on Longfellow, Right on Beach Drive, Left on Poe |
Elementary School | Dale Mabry Elementary-HB |
Facing Direction | West |
For Lease YN | No |
High School | Plant-HB |
Lot Size Square Feet | 21960 |
MLS Area | 33629 - Tampa / Palma Ceia |
Middle/Junior High School | Coleman-HB |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | POE |
Subdivision Name | SUNSET PARK ISLES UNIT 3 |
Tax Annual Amount | 47437.94 |
Tax Lot | 78 |
Tax Year | 2021 |
Township | 29 |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Water Access | Bay/Harbor |
Water Access YN | Yes |
Waterfront Features | Bay/Harbor |
Waterfront Y/N | Yes |
Zoning | RS-75 |
Interior Features
Flood Zone Code | Zone VE |
---|---|
Front Footage | 260 |
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Exterior Features
Buyer Agent Compensation | 2%-$300 |
---|---|
Lot Dimensions | 180x122 |
Lot Features | Buildable, City Limits, Paved |
Lot Size Acres | 0.5 |
Road Frontage Type | City Street |
Water Extras | Dock - Composite, Dock - Wood, Seawall - Concrete |
Water Extras YN | Yes |
Water Frontage Feet Bay Harbor | 260 |
Water Source | Public |
Water View | Bay/Harbor - Full |
Water View YN | Yes |
Waterfront Feet Total | 260 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool