
Property Attributes
- MLS#T3424925
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Palma Ceia
- NeighborhoodSUNSET PARK A RESUB OF
- Zip33629
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 3326
- Price$ 3,295,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5149
- Lot Size10,454 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. Stunning Sunset Park New Construction Pool Home built by Luxury Home Builder Gloger Construction offers over 5100 sq ft with 4 bedrooms, 5.5 Bathrooms and a large 3 car garage. Sitting on an expansive 80x132 ft lot, this All-Block construction home was built with superior craftsmanship and of the highest quality. With a very versatile open floor plan downstairs you will find a spacious office, powder bath, guest suite with private full bath, Chef Style Kitchen with Thermador Appliances that opens to your large family room with gas fireplace and sliding glass doors overlooking pool area. Upstairs you will find 2 large secondary bedrooms both with en-suite bathrooms, bonus room, main laundry room, and a master suite that will simply take your breath away. Other features that come with this Gorgeous home are all white oak 7.5 " plank wood floors, 7.25 inch crown moldings and base boards, Level 5 quartz countertops, Decorative wood cabinetry, 10ft Ceilings both downstairs and upstairs, Level 4 Smooth Drywall and so much more. In the backyard you can relax under a large, covered lanai with tongue and groove wood ceilings which also features an Alfresco Outdoor Kitchen with grill, sink, beverage refrigerator. Home to be completed late 2023. Call for Feature Sheet to see all the amazing high-end finishes that will be in this home. Truly Impressive!!! This home is everything you have been searching for and more.
Elementary School | Middle School | High School |
---|---|---|
Dale Mabry Elementary-HB | Coleman-HB Middle School | Plant-HB High School |
Price History | |
---|---|
1/24/2023 | Listed $3,195,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Freezer, Gas Water Heater, Microwave, Range Hood, Tankless Water Heater, Wine Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Gloger Construction |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TAMPA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 162 |
Directions | Westshore to East on Longfellow. |
Elementary School | Dale Mabry Elementary-HB |
Exterior Features | Irrigation System, Outdoor Kitchen, Rain Gutters, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Plant-HB |
Home Warranty Y/N | Yes |
Interior Features | Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters |
Levels | Two |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 10560 |
MLS Area | 33629 - Tampa / Palma Ceia |
Middle/Junior High School | Coleman-HB |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupancy Description | Vacant |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Salt Water |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | LONGFELLOW |
Subdivision Name | SUNSET PARK A RESUB OF |
Tax Annual Amount | 3326 |
Tax Lot | 24 |
Tax Year | 2022 |
Township | 29 |
Utilities | BB/HS Internet Available, Electricity Connected, Fiber Optics, Natural Gas Connected, Sewer Connected, Sprinkler Meter, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3424925 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RS-75 |
Interior Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Inside Utility |
---|---|
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE |
Flooring | Tile, Wood |
Full Baths | 5 |
Garage Dimensions | 21x22 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 6 |
Total Bedrooms | 4 |
Window Features | Insulated Windows, Low Emissivity Windows |
Exterior Features
Buyer Agent Compensation | 2.5%-$300 |
---|---|
Living Area | 5149 |
Builder Model | Contemporary |
Building Area Total | 6518 |
Fencing | Vinyl |
Foundation Details | Stem Wall |
Lot Dimensions | 80x132 |
Lot Features | City Limits, Oversized Lot, Sidewalk |
Lot Size Acres | 0.24 |
Parking Features | Circular Driveway, Garage Door Opener |
Road Surface Type | Concrete, Paved |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool